★ Características
| Model | PT202 | |
| Camera | ||
| Sensor | 1/3” 2 Megapixel progressive can CMOS | |
| Minimum illuminance | Color 0.2Lux@F1.2;Night vision0.01Lux@F1.2 | |
| Focal Length | 3.6mm | |
| Viewing angle | 75.7° | |
| PT | P 355° T 90° | |
| Functions | ||
| Day/night switch | 10PCS IR Leds and 10PCS White Leds ,IR distance 20m | |
| White Balance | Auto white balance | |
| Motion detection | Support motion detection | |
| Alarm linkage | Support snapshot and record | |
| Alarm notification | Support app push notification and Email push | |
| Video | ||
| Compression | H.265/H.264 | |
| Resolution | Mainstream:1080P(1920*1080) | |
| Substream:(704×480) | ||
| Video frame rate | 25fps(50HZ), 25fps(60HZ); | |
| Audio | ||
| Input | Built-in microphone | |
| Output | Built-in speaker | |
| Compression | AAC | |
| Network | ||
| Ethernet | RJ-45 (10/100Base-T) | |
| Wireless | WiFi 802.11b/g/n,Only support 2.4G;AP Mode | |
| IP Type | Dynamic IP | |
| Network Protocol | TCP/IP,UPNP, RTSP,SMTP,NTP,DHCP,DNS | |
| Client | iPhone, iPad, Android, | |
| Storage | ||
| Micro SD card | Support max to 128G Micro SD card | |
| General | ||
| Power Supply | DC12V | |
| Power Consumption | 2.5W(IR Led Off )/7.2W(IR Led On) | |
| Working Environment | -10°C~+50°C, 10%~80% | |
| Waterproof | IP65 | |
| Product Size | 140*135*90mm | |
| Product Weight | 0.34kg | |
| Package Dimension | 190*178*110mm | |
| Package Weight | 0.472kg | |
| Accessories | Camera*1,Power adapter*1,Screw bag*1, Instruction*1 | |

