★ Características
| Model | ESCAM G12 | ||||
| Camera | |||||
| Image sensor | 1080P 1/2.9″ GC2053 CMOS Sensor | ||||
| Audio Input/output | Built-in microphone and speaker | ||||
| Lens | 3.6mm | ||||
| Angle of view | 140 degree | ||||
| Day & night | IR-CUT filter with auto switch | ||||
| IR distance | Night visibility up to 10m | ||||
| Compression Standard | |||||
| Video compression | H.264 | ||||
| Bit rate | 32Kbps~2Mbps | ||||
| Image | |||||
| Image resolution | 1080P(1920*1080),720P(1280*720) | ||||
| Frame rate | 1-15fps | ||||
| Storage | |||||
| TF Card | Support up to 64G TF card | ||||
| Network | |||||
| Alarm trigger | Support PIR alarm | ||||
| Wireless Security | WEP, WPA, WPA2 | ||||
| Remote wakeup | Support | ||||
| Wireless | 2.4G WIFI(IEEE802.11b/g/n) | ||||
| Supported mobile phone OS | IOS 7 up,Adroid 4.0 up | ||||
| Security | User authentication,software encryption | ||||
| Battery | |||||
| Battery capacity | 6000mAh 18650 rechargeable battery | ||||
| Standby time | 5 months | ||||
| Working time | 2 months(20 times wake up per day) | ||||
| General | |||||
| Operating temperature | −20 °C to 50 °C,20%~85%RH | ||||
| Waterproof | IP65 | ||||
| Power supply | DC 5V | ||||
| Solar Panel | 3.3W | ||||
| Dimension | 110*60*55mm | ||||
| Weight | 0.24kg | ||||
| Package Dimension | 258*228*79mm | ||||
| Package Weight | 1.13kg | ||||
| Packing List | Battery camera*1,Quick User Guide*1,Solar panel bracket*1,Camera bracket*1,,Screws package*1,Solar panel*1,18650 battery *1 | ||||
| Carton size | 53.5*42.6*24.5cm | ||||
| Carton weight/Qty | 12.1kg/10PCS | ||||


